Access teams standings here
- Location: Bozeman Pond
- Each game consists of 2 sets of 21 points.
- Each team plays 2 or 3 games per day.
Date | Time | Court 1 | Court 2 |
---|---|---|---|
June 23 | 5:30 | Pickup games (lines will be provided) | |
June 30 | 5:30 | Levi Taylor and Andrey Merkolev VS Mateus Ceolin and Robert Nicoli | Dan Gallagher and Will Christian VS Daniel Campbell and Dylan Willets |
June 30 | 6:00 | Levi Taylor and Andrey Merkolev VS Daniel Campbell and Dylan Willets | Dan Gallagher and Will Christian VS Mateus Ceolin and Robert Nicoli |
June 30 | 6:30 | Matt Hines and Sebastian Buendia VS John-Henry Anderson and Mark Anderson | Ifereimi Koroiyale and Corbin Macdonald VS Brendan Harrington and Jake Dube |
June 30 | 7:00 | Matt Hines and Sebastian Buendia VS Brendan Harrington and Jake Dube | Marco Cisneros and Wyatt Rabel VS John-Henry Anderson and Mark Anderson |
June 30 | 7:30 | Jamie Martin and Noah Todd VS Brendan Harrington and Jake Dube | Ifereimi Koroiyale and Corbin Macdonald VS John-Henry Anderson and Mark Anderson |
June 30 | 8:00 | Marco Cisneros and Wyatt Rabel VS Jamie Martin and Noah Todd | Levi Taylor and Andrey Merkolev VS Dan Gallagher and Will Christian |
July 7 | 5:30 | Levi Taylor and Andrey Merkolev VS Matt Hines and Sebastian Buendia | Dan Gallagher and Will Christian VS Ifereimi Koroiyale and Corbin Macdonald |
July 7 | 6:00 | Levi Taylor and Andrey Merkolev VS Ifereimi Koroiyale and Corbin Macdonald | Dan Gallagher and Will Christian VS Matt Hines and Sebastian Buendia |
July 7 | 6:30 | Daniel Campbell and Dylan Willets VS Jamie Martin and Noah Todd | Marco Cisneros and Wyatt Rabel VS Brendan Harrington and Jake Dube |
July 7 | 7:00 | Daniel Campbell and Dylan Willets VS Brendan Harrington and Jake Dube | Mateus Ceolin and Robert Nicoli VS John-Henry Anderson and Mark Anderson |
July 7 | 7:30 | Mateus Ceolin and Robert Nicoli VS Marco Cisneros and Wyatt Rabel | Jamie Martin and Noah Todd VS John-Henry Anderson and Mark Anderson |
